top of page
Available units
View the full list of available monthly units below. Or, navigate by location using the "Locations" page links above.
Unit | Location | Square feet | Size | Monthly rate | Date available | Onsite manager | Phone | Email |
---|---|---|---|---|---|---|---|---|
Royal 1 - Studio A (SHARED) | S DTLA/USC | 200 | 10x20 | $325 | NOW | Michael | 720-384-4187 | michael@royalrehearsal.com |
Royal 1 - Studio G | S DTLA/USC | 207 | 9x23 | $545 | 4/1/23 | Michael | 720-384-4187 | michael@royalrehearsal.com |
Royal 3 - Studio 15 (SHARED) | NE DTLA/Boyle Heights | 80 | 8x10 | $300 | NOW | Michael | 720-384-4187 | michael@royalrehearsal.com |
Royal 4 - Studio 1 (SHARED) | Burbank | 160 | 8x20 | $350 | NOW | Michael | 720-384-4187 | michael@royalrehearsal.com |
Royal 5 - Studio 2 | East LA/Commerce | 136 | 8x17 | $525 | NOW | George | 323-803-3475 | george@royalrehearsal.com |
Royal 5 - Studio 17 | East LA/Commerce | 105 | 7x15 | $425 | NOW | George | 323-803-3475 | george@royalrehearsal.com |
Royal 4 - Studio 7 | Burbank | 56 | 7x8 | $325 | 11/1/23 | Liam | 508-455-8354 | liam@royalrehearsal.com |
Royal 5 - Studio 26 | East LA/Commerce | 110 | 10x11 | $395 | 09/25/23 | George | 323-803-3475 | george@royalrehearsal.com |
Royal 5 - Studio 28 | East LA/Commerce | 110 | 10x11 | $395 | 10/01/23 | George | 323-803-3475 | george@royalrehearsal.com |
Royal 4 - Studio 26 | Burbank | 144 | 8x18 | $675 | NOW | Liam | 508-455-8354 | liam@royalrehearsal.com |
Royal 5 - Studio 35 | East LA/Commerce | 143 | 11x13 | $495 | Now | George | 323-803-3475 | george@royalrehearsal.com |
Royal 1 - Studio I SHARED | S DTLA/USC | 184 | 8x23 | $350 | NOW | Michael | 720-384-4187 | michael@royalrehearsal.com |
Royal 4 - Studio 3/4 | Burbank | 500 | 17x35 | $2,745 | NOW | Liam | 508-455-8354 | liam@royalrehearsal.com |
Royal 4 - Studio 24 | Burbank | 154 | 11x14 | $625 | Pending | Liam | 508-455-8354 | liam@royalrehearsal.com |
All studios include
Free WiFi
Free Parking
Central A/C
Security Cameras / System
Clean, Pleasant Rooms
Calm, Friendly Environment
Vending Machines (Royals 3, 4, 5)
Locations
bottom of page